
Uncategorized
Steering Damper Road Yamaha V-MAX 1986 1992
Brand: TOBY
SKU: P1915461167702
$574.00
$564.62
Taxes and shipping calculated at checkout.
K-Tech steering dampers are a lightweight aluminium design available for many applications, manufactured in conjunction with Toby Dampers. Available in seven lengths for road and race use they are fully serviceable and come supplied with...
Out of stock
Free shipping on orders over $99.99
Guaranteed Low Price
Product Details
Highlights
- Adjustable | Lightweight aluminium design | Supplied with fitting hardware | Fully serviceable | Available for street or race use.
K-Tech steering dampers are a lightweight aluminium design available for many applications, manufactured in conjunction with Toby Dampers. Available in seven lengths for road and race use they are fully serviceable and come supplied with all the necessary mounting components to fit the make and model of the motorcycle. Adjustable Lightweight aluminium design Supplied with fitting hardware Fully serviceable Available for street or race use.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106101474 |
| BPV | 13 |
| Brand | Toby |
| Commodity Code | 87141090 |
| Compression | 16 |
| Country of Manufacture | BE |
| Force Bar | 5.00 |
| Force1 | 100.00 |
| Height 1 | 6.00 |
| Height 2 | 10.50 |
| Inner Diameter (mm) | 18.000 |
| Inner Diameter 1 (in) | 0.70 |
| Inner Diameter 1 (mm) | 18.000 |
| Inner Diameter 2 (mm) | 52.00 |
| Innerdia1 Inches | 0.70 |
| Length (in) | 19.11 |
| Length (mm) | 490.000 |
| Length Inches | 19.11 |
| Lower Bolt Diameter | 8.000 |
| Lower Mount Bolt Diameter (mm) | 8.000 |
| Lower Mount Type | Eye |
| Lower Mount Width | 30.00 |
| Note | 15C180 - 2.5W |
| Oil / Air Gap Volume | 140 |
| Oil / Air Gap Volume (left) | 54.00 |
| Oil / Air Gap Volume (right) | 190.00 |
| Outer Diameter (mm) | 8.000 |
| Outer Diameter 1 (in) | 0.31 |
| Outer Diameter 1 (mm) | 8.000 |
| Outer Diameter 2 (mm) | 38.50 |
| Outerdia1 Inches | 0.31 |
| Preload | 18 |
| Rcu Lbolt Dia Inches | 0.31 |
| Rcu Lbolt Diameter Inches | 0.31 |
| Rebound | 20 |
| Salable Check | 1 |
| Shock Adjustment | 4.00 |
| Shock Body Diameter | 44.00 |
| Shock Rod Diameter | 14.00 |
| SKU Available to Back Order (Item Level) | 2 |
| SKU Barcode | 5056106101474 |
| Special Fit Note | 15C180 - 2.5W |
| Stroke | 180.000 |
| Stroke (mm) | 180.000 |
| Thickness | 0.30 |
| Thread Pitch | M15x1.00P |
| Tolerance | -3/+15 |
| Upper Mount Bolt Diameter (mm) | 8.000 |
| Upper Mount Diameter | 8.000 |
| Upper Mount Type | Eye |
| Upper Mount Width | 39.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 0.5 |
| Weight (Kgs) | 0.5 |
| Weight (lb) | 1.10 |
| Weight Lbs | 1.10 |
Reviews
Rider reviews and ratings
Based on 0 reviews
Rider Feedback
Share your experience
Reviews stay local to this P1DS store and help other riders make faster decisions.
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
