Motor Vehicle Suspension Parts
Steering Damper Race Ducati 899/989/1199 PANIGALE 2012+ NR
Brand: TOBY
SKU: P1171366206019
$586.52
Free shipping on orders of $19.99 or more
Guaranteed Low Price
Steering Damper System
Fitment
33 synced vehicle records are available for this product.
Select a vehicle to confirm fitment against the active storefront filter.
Out of stock
1
Not quite right? Return eligible items within 60 days of delivery with no restocking fee. Please keep them unused, unworn, uninstalled and in their original condition, with packaging and tags. See Policy for details and exceptions.

Product Details
Highlights
- Adjustable | Lightweight aluminium design | Supplied with fitting hardware | Fully serviceable | Available for street or race use.
STEERING DAMPER RACE DUCATI 899/959/1199 PANIGALE 2012> NR.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106118908 |
| Brand | Toby |
| Commodity Code | 87141090 |
| Compression | 16 |
| Country of Manufacture | BE |
| Force Bar | 12.00 |
| Force1 | 14.0 |
| Force2 | 20.0 |
| Height 1 | 20.00 |
| Height 2 | 9.50 |
| Inner Diameter (mm) | 18.000 |
| Inner Diameter 1 (in) | 0.70 |
| Inner Diameter 1 (mm) | 18.000 |
| Inner Diameter 2 (mm) | 46.0 |
| Innerdia1 Inches | 0.70 |
| Length (in) | 9.75 |
| Length (mm) | 250.000 |
| Length Inches | 9.75 |
| Lower Bolt Diameter | 8.000 |
| Lower Mount Bolt Diameter (mm) | 8.000 |
| Lower Mount Type | Eye |
| Lower Mount Width | 30.00 |
| Note | Original |
| Oil / Air Gap Volume | 120 |
| Outer Diameter (mm) | 8.000 |
| Outer Diameter 1 (in) | 0.31 |
| Outer Diameter 1 (mm) | 8.000 |
| Outer Diameter 2 (mm) | 23.00 |
| Outerdia1 Inches | 0.31 |
| Preload | 10 |
| Rcu Lbolt Dia Inches | 0.31 |
| Rcu Lbolt Diameter Inches | 0.31 |
| Rebound | 18 |
| Salable Check | 1 |
| Shock Adjustment | 2.00 |
| Shock Body Diameter | 46.00 |
| Shock Rod Diameter | 16.00 |
| SKU Available to Back Order (Item Level) | 2 |
| SKU Barcode | 5056106118908 |
| Special Fit Note | Original |
| Stroke | 65.000 |
| Stroke (mm) | 65.000 |
| Thickness | 1.50 |
| Tolerance | -0/+10 |
| Upper Mount Bolt Diameter (mm) | 8.000 |
| Upper Mount Diameter | 8.000 |
| Upper Mount Type | Eye |
| Upper Mount Width | 30.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 0.5 |
| Weight (Kgs) | 0.5 |
| Weight (lb) | 1.10 |
| Weight Lbs | 1.10 |
Reviews
Rider reviews and ratings
0.0
Based on 0 reviews
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
Verified purchase badges are applied automatically when the reviewer has a completed order for this product.
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
