Uncategorized
Schraeder Valve Cap Steel (9x11mm Long)
Brand: K-TECH
SKU: P1868886936108
$32.45
Free shipping on orders of $19.99 or more
Guaranteed Low Price
K-Tech Suspension are able to supply genuine spare parts from many suspension manufacturers.
Out of stock
Not quite right? Return eligible items within 60 days of delivery with no restocking fee. Please keep them unused, unworn, uninstalled and in their original condition, with packaging and tags. See Policy for details and exceptions.

Product Details
K-Tech Suspension are able to supply genuine spare parts from many suspension manufacturers.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106166657 |
| BPV | 8 |
| Brand | K-Tech |
| Commodity Code | 87141090 |
| Compression | 8 |
| Country of Manufacture | United Kingdom |
| Force Bar | 5.00 |
| Force1 | 6.40 |
| Force2 | 65.00 |
| Height 1 | 25.00 |
| Height 2 | 50.00 |
| Inner Diameter 1 (mm) | 45.00 |
| Inner Diameter 2 (mm) | 42.00 |
| Length (mm) | 580.00 |
| Lower Bolt Diameter | 8.00 |
| Lower Mount Type | Eye |
| Lower Mount Width | 41.00 |
| Oil / Air Gap Volume | 220 |
| Oil / Air Gap Volume (left) | 350-400cc (360cc) |
| Oil / Air Gap Volume (right) | 220cc |
| Outer Diameter 1 (mm) | 50.00 |
| Outer Diameter 2 (mm) | 38.50 |
| Preload | 4 |
| Rebound | 10 |
| Salable Check | 1 |
| Shock Adjustment | 5.00 |
| Shock Body Diameter | 35.00 |
| Shock Rod Diameter | 12.00 |
| SKU Available to Back Order (Item Level) | 2 |
| SKU Barcode | 5056106166657 |
| Stroke | 65.00 |
| Thickness | 2.50 |
| Thread Pitch | M10x1.00P |
| Tolerance | -0/+10 |
| Upper Mount Diameter | 8.00 |
| Upper Mount Type | Eye |
| Upper Mount Width | 30.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 0.01 |
| Weight (Kgs) | 0.01 |
| Weight (lb) | 0.02 |
| Weight Lbs | 0.02 |
Reviews
Rider reviews and ratings
Based on 0 reviews
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
