
Uncategorized
Rear Shock Bearing Spacer 12.00x14.00x50.00mm
Brand: K-TECH
SKU: P1855833508556
$17.99
Taxes and shipping calculated at checkout.
RCU BEARING SPACER 12.00x14.00x50.00w.
Only 1 left in stock
1
Free shipping on orders over $99.99
Guaranteed Low Price
Product Details
RCU BEARING SPACER 12.00x14.00x50.00w.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106168903 |
| BPV | 8 |
| Brand | K-Tech |
| Commodity Code | 87141090 |
| Compression | 14 |
| Country of Manufacture | United Kingdom |
| Force Bar | 5.00 |
| Force1 | 120.00 |
| Force2 | 26.00 |
| Height (1) mm | 25.000 |
| Height (2) mm | 50.000 |
| Height 1 | 25.000 |
| Height 2 | 50.000 |
| Inner Diameter 1 (mm) | 20.00 |
| Inner Diameter 2 (mm) | 57.00 |
| Length (mm) | 949.00 |
| Lower Bolt Diameter | 8.00 |
| Lower Mount Type | Eye |
| Lower Mount Width | 34.00 |
| Oil / Air Gap Volume | 350 |
| Oil / Air Gap Volume (left) | 350-400cc (360cc) |
| Oil / Air Gap Volume (right) | 200cc |
| Outer Diameter (mm) | 14.000 |
| Outer Diameter 1 (in) | 0.55 |
| Outer Diameter 1 (mm) | 14.000 |
| Outer Diameter 2 (mm) | 26.00 |
| Outerdia1 Inches | 0.55 |
| Preload | 8 |
| Rebound | 18 |
| Salable Check | 1 |
| Shock Adjustment | 5.00 |
| Shock Body Diameter | 35.00 |
| Shock Rod Diameter | 12.00 |
| SKU Available to Back Order (Item Level) | 2 |
| SKU Barcode | 5056106168903 |
| Stroke | 125.00 |
| Thickness | 0.10 |
| Thread Pitch | M10x1.00P |
| Tolerance | -0/+6 |
| Upper Mount Diameter | 8.00 |
| Upper Mount Type | Eye |
| Upper Mount Width | 20.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 0.02 |
| Weight (Kgs) | 0.02 |
| Weight (lb) | 0.04 |
| Weight Lbs | 0.04 |
Reviews
Rider reviews and ratings
0.0
Based on 0 reviews
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
Verified purchase badges are applied automatically when the reviewer has a completed order for this product.
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
