
Uncategorized
Rear Shock Adj Wave Washer Compression 8.50x17.00x0.10mm
Brand: K-TECH
SKU: P1875791820657
$13.68
Taxes and shipping calculated at checkout.
RCU CONTROL PISTON CHECK VALVE WAVE WASHER 8.50x17.00x0.30.
Out of stock
1
Free shipping on orders over $99.99
Guaranteed Low Price
Product Details
RCU CONTROL PISTON CHECK VALVE WAVE WASHER 8.50x17.00x0.30.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106143115 |
| BPV | 8 |
| Brand | K-Tech |
| Commodity Code | 87141090 |
| Compression | 12 |
| Country of Manufacture | United Kingdom |
| Force Bar | 5.00 |
| Force1 | 95.00 |
| Force2 | 26.00 |
| Height 1 | 17.50 |
| Height 2 | 35.00 |
| Inner Diameter (mm) | 8.500 |
| Inner Diameter 1 (in) | 0.33 |
| Inner Diameter 1 (mm) | 8.500 |
| Inner Diameter 2 (mm) | 12.00 |
| Innerdia1 Inches | 0.33 |
| Length (imperial) | 10'' |
| Length (mm) | 50.80 |
| Lower Bolt Diameter | 8.00 |
| Lower Mount Type | Eye |
| Lower Mount Width | 34.00 |
| Oil / Air Gap Volume | 105 |
| Outer Diameter (mm) | 17.000 |
| Outer Diameter 1 (in) | 0.66 |
| Outer Diameter 1 (mm) | 17.000 |
| Outer Diameter 2 (mm) | 26.00 |
| Outerdia1 Inches | 0.66 |
| Preload | 10 |
| Rebound | 10 |
| Salable Check | 0 |
| Shock Adjustment | 5.00 |
| Shock Body Diameter | 35.00 |
| Shock Rod Diameter | 12.00 |
| SKU Available to Back Order (Item Level) | 2 |
| SKU Barcode | 5056106143115 |
| Stroke | 55.00 |
| Thickness | 0.300 |
| Thickness (mm) | 0.300 |
| Tolerance | -0/+6 |
| Upper Mount Diameter | 8.00 |
| Upper Mount Type | Eye |
| Upper Mount Width | 20.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 0.01 |
| Weight (Kgs) | 0.01 |
| Weight (lb) | 0.02 |
| Weight Lbs | 0.02 |
Reviews
Rider reviews and ratings
0.0
Based on 0 reviews
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
Verified purchase badges are applied automatically when the reviewer has a completed order for this product.
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
