Base Layer Tops
No Wind Layer D1
Brand: DAINESE
SKU: P120675901887
$189.00
Free shipping on orders of $19.99 or more
Guaranteed Low Price
No Wind Layer D1
Product options
Out of stock
Not quite right? Return eligible items within 60 days of delivery with no restocking fee. Please keep them unused, unworn, uninstalled and in their original condition, with packaging and tags. See Policy for details and exceptions.

Product Details
Highlights
- Textile.
- Breathable windproof fabric.
- Internal micropile to improve thermal insulation.
- Ergonomic fit.
- Elasticated fabric.
- 2 pockets on front.
- Reflective inserts.
- 100% INTERON windproof and water repellent fabric.
- SHIRTS.
Overview
Dainese NO WIND LAYER D1 men's second thermal layer. External wind-proof water repellent material and internal microfleece for better thermal insulation.
Product Material
- Textile
Temperature
- Breathable windproof fabric
- Internal micropile to improve thermal insulation
Ergonomics
- Ergonomic fit
- Elasticated fabric
Characteristics
- 2 pockets on front
- Reflective inserts
Main materials
- 100% INTERON windproof and water repellent fabric
Size Guide
Body measurements are in centimeters unless otherwise labeled.
| Alpha | XS | S | S | M | M | L | L | XL | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| USA-UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
| Arm | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 |
| Waist | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
| Neck | 35.5-36.5 | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 | 44.5-45.5 | 45.5-46.5 |
| Hips | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| Inseam | 76-77 | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 |
Reviews
Rider reviews and ratings
Based on 0 reviews
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
