
Coil Springs
K-TECH Fork Spring 6.9N -(Pair)
Brand: K-TECH
SKU: P1143391622557
$147.89
Taxes and shipping calculated at checkout.
Front Fork Springs to Fit OEM
Fitment
6 synced vehicle records are available for this product.
Select a vehicle to confirm fitment against the active storefront filter.
Out of stock
1
Free shipping on orders over $99.99
Guaranteed Low Price
Product Details
Highlights
- Cold coiled | Heat treated | Tempered | Shot peened | Ground ends | Polished for reduced friction and smoother performance | Part number etched.
FF SPRING 6.9N DUCATI DESERT X.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106176151 |
| BPV | 8 |
| Commodity Code | 73202081 |
| Compression | 14 |
| Country of Manufacture | NL |
| Force Bar | 5.00 |
| Force1 | 6.900 |
| Force2 | 29.00 |
| Height 1 | 12.00 |
| Height 2 | 13.00 |
| Inner Diameter 1 (in) | 0.94 |
| Inner Diameter 1 (mm) | 24.000 |
| Inner Diameter 2 (mm) | 43.00 |
| Length (in) | 17.55 |
| Length (mm) | 450.000 |
| Lower Bolt Diameter | 10.00 |
| Lower Mount Type | Eye |
| Lower Mount Width | 22.00 |
| Oil / Air Gap Volume | 230 |
| Oil / Air Gap Volume (right) | 363 |
| Outer Diameter 1 (in) | 1.62 |
| Outer Diameter 1 (mm) | 41.500 |
| Outer Diameter 2 (mm) | 35.00 |
| Preload | 12 |
| Rebound | 12 |
| Shock Adjustment | 4.00 |
| Shock Body Diameter | 35.00 |
| Shock Rod Diameter | 14.00 |
| Stroke | 89.00 |
| Thickness | 0.33 |
| Tolerance | -0/+6 |
| Upper Mount Diameter | 10.00 |
| Upper Mount Type | Eye |
| Upper Mount Width | 22.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 0.66 |
| Weight (lb) | 1.46 |
Reviews
Rider reviews and ratings
0.0
Based on 0 reviews
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
Verified purchase badges are applied automatically when the reviewer has a completed order for this product.
Rider Feedback
Share your experience
Reviews stay local to this P1DS store and help other riders make faster decisions.
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
