T-Shirts
FOX DNGR 195 ORIGINAL SS TEE - Black - 2X
Brand: FOX
SKU: P1954684271159
$62.31
Free shipping on orders of $19.99 or more
Guaranteed Low Price
DNGR 195 Original Ss Tee
Out of stock
Not quite right? Return eligible items within 60 days of delivery with no restocking fee. Please keep them unused, unworn, uninstalled and in their original condition, with packaging and tags. See Policy for details and exceptions.

Product Details
Highlights
- Premium material.
- Standard fit.
- Premium material made from 100% cotton.
- 195 g weight.
- Screen printed artwork.
Key Features
- Premium material
- Standard fit
Description
Haiden Deegan's Signature Collection. Victory is a mindset, not a line
Part of the Haiden Deegan Signature Collection, the DNGR 195 Original Tee combines classic Fox style with supreme comfort. Made from 195g lightweight, 100% cotton, the trusted fit and always-iconic graphics set the bar for inspired t-shirt performance. Midweight and soft with a standard fit, this comfy tee is sure to become an instant fav in your weekly t-shirt rotation and is a must-have for Deegan fans.
Specifications
- Premium material made from 100% cotton
- Standard fit
- 195 g weight
- Screen printed artwork
Materials & Care
- 100% cotton combed ringspun, 195 gsm
- Machine wash cold with like colors
- Use non-chlorine bleach if necessary
- Tumble dry low
- Cool iron if necessary
- Do not dry clean
Product Details
Size Chart
Inches
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Centimeters
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 81.3-86.4 cm | 86.4-94 cm | 94-101.6 cm | 101.6-109.2 cm | 109.2-116.8 cm | 119.3-127 cm | 129.6-137.2 cm |
| Length | 78.4-80 cm | 80-83 cm | 83-85.1 cm | 85.1-88.9 cm | 88.9-91.4 cm | 91.4-94 cm | 94-96.5 cm |
| Neck | 34.3-35.1 cm | 35.1-36.3 cm | 36.3-38.1 cm | 38.1-39.4 cm | 39.4-41.4 cm | 41.4-43.2 cm | 43.2-45.2 cm |
| Bicep | 27.3-28.7 cm | 28.7-30 cm | 30-31.8 cm | 31.8-33.8 cm | 33.8-35.1 cm | 35.1-36.8 cm | 37.5-38.9 cm |
| Height | 167.6-172.7 cm | 172.7-177.8 cm | 177.8-182.9 cm | 180.3-185.5 cm | 185.5-188 cm | 182.9-188 cm | 182.9-188 cm |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Reviews
Rider reviews and ratings
Based on 0 reviews
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
