Motor Vehicle Suspension Parts
Fork Spring Perches Slots (Pair) Showa 49mm
Brand: K-TECH
SKU: P1546220703770
$148.24
THIS ITEM SHIPS FREE
Estimated arrival in 2–3 days
Guaranteed Low Price
Front Fork Tuning Parts
Only 1 left in stock
Not quite right? Return eligible items within 60 days of delivery with no restocking fee. Please keep them unused, unworn, uninstalled and in their original condition, with packaging and tags. See Policy for details and exceptions.

Product Details
Highlights
- 49.00mm SHOWA spring perches MX setting | Greatly improves bottoming resistance and deep stroke performance | Pre modified with MX setting | Sold in pairs.
K-Tech front spring perches allows you to modify the size of the holes to suite your required bottoming resistance and deep stroke performance 29.00mm SHOWA spring perches MX setting Greatly improves bottoming resistance and deep stroke performance Pre modified with MX setting Sold in pairs.
Specifications
| Barcode | 5056106163113 |
|---|---|
| BPV | 8 |
| Brand | K-Tech |
| Commodity Code | 87141090 |
| Compression | 10 |
| Country of Manufacture | United States |
| Force Bar | 12.00 |
| Force1 | 105.00 |
| Force2 | 27.00 |
| Height 1 | 8.00 |
| Height 2 | 10.00 |
| Inner Diameter (mm) | 29.000 |
| Inner Diameter 1 (in) | 1.13 |
| Inner Diameter 1 (mm) | 29.000 |
| Inner Diameter 2 (in) | 1.13 |
| Inner Diameter 2 (mm) | 29.000 |
| Inner Diameter-2 (mm) | 29.000 |
| Innerdia1 Inches | 1.13 |
| Innerdia2 Inches | 1.13 |
| Length (imperial) | 11 1/2'' |
| Length (mm) | 412.00 |
| Lower Bolt Diameter | 10.00 |
| Lower Mount Type | Fork |
| Lower Mount Width | 30.00 |
| Oil / Air Gap Volume | 22 |
| Oil / Air Gap Volume (left) | 350-400cc (360cc) |
| Oil / Air Gap Volume (right) | 363 |
| Outer Diameter 1 (mm) | 5.00 |
| Outer Diameter 2 (mm) | 43.50 |
| Preload | 9 |
| Rebound | 16 |
| Salable Check | 0 |
| Shock Adjustment | 3.00 |
| Shock Body Diameter | 35.00 |
| Shock Rod Diameter | 14.00 |
| SKU Barcode | 5056106163113 |
| Stroke | 60.00 |
| Thickness | 1.50 |
| Thread Pitch | M15x1.00P |
| Tolerance | -3.5/+6.5 |
| Upper Mount Diameter | 10.00 |
| Upper Mount Type | Eye |
| Upper Mount Width | 30.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 0.3 |
| Weight (Kgs) | 0.3 |
| Weight (lb) | 0.66 |
| Weight Lbs | 0.66 |
Reviews
Rider reviews and ratings
Based on 0 reviews
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
