Motor Vehicle Suspension Parts
Fork Spring Perches Holes (Pair) WP 48mm 2012-2015
Brand: K-TECH
SKU: P1391432771665
$148.24
Free shipping on orders of $19.99 or more
Guaranteed Low Price
Front Fork Tuning Parts
Select a vehicle to confirm fitment against the active storefront filter.
Out of stock
Not quite right? Return eligible items within 60 days of delivery with no restocking fee. Please keep them unused, unworn, uninstalled and in their original condition, with packaging and tags. See Policy for details and exceptions.

Product Details
K-Tech front spring perches allows you to modify the size of the holes to suite your required bottoming resistance and deep stroke performance.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106128495 |
| BPV | 8 |
| Brand | K-Tech |
| Commodity Code | 87141090 |
| Compression | 8 |
| Country of Manufacture | United States |
| Force Bar | 12.00 |
| Force1 | 27.00 |
| Force2 | 19.0 |
| Height 1 | 21.50 |
| Height 2 | -9.00 |
| Inner Diameter (mm) | 27.000 |
| Inner Diameter 1 (in) | 1.05 |
| Inner Diameter 1 (mm) | 27.000 |
| Inner Diameter 2 (in) | 1.05 |
| Inner Diameter 2 (mm) | 27.000 |
| Inner Diameter-2 (mm) | 27.000 |
| Innerdia1 Inches | 1.05 |
| Innerdia2 Inches | 1.05 |
| Length (imperial) | 12'' |
| Length (mm) | 305.00 |
| Lower Bolt Diameter | 12.70 |
| Lower Mount Type | Eye |
| Lower Mount Width | 32.00 |
| Note | Requires Part No WFCVPB |
| Oil / Air Gap Volume | 65 |
| Outer Diameter 1 (mm) | 43.00 |
| Outer Diameter 2 (mm) | 23.00 |
| Preload | 20 |
| Rebound | 16 |
| Salable Check | 1 |
| Shock Adjustment | 3.00 |
| Shock Body Diameter | 35.00 |
| Shock Rod Diameter | 14.00 |
| SKU Available to Back Order (Item Level) | 2 |
| SKU Barcode | 5056106128495 |
| Special Fit Note | Requires Part No WFCVPB |
| Stroke | 60.00 |
| Thickness | 1.25 |
| Tolerance | -0/+10 |
| Upper Mount Diameter | 12.70 |
| Upper Mount Type | Eye |
| Upper Mount Width | 32.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 0.3 |
| Weight (Kgs) | 0.3 |
| Weight (lb) | 0.66 |
| Weight Lbs | 0.66 |
Reviews
Rider reviews and ratings
Based on 0 reviews
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
