Product Videos

Coil Springs
Fork ORSS Air2Spring System-WP 4860 MXMA AER Supermoto
Brand: K-TECH
SKU: P1507309952544
$574.10
$564.72
Taxes and shipping calculated at checkout.
Front Fork Spring System -ORSS
Only 3 left in stock
Free shipping on orders over $99.99
Guaranteed Low Price
Product Details
Highlights
- External spring preload adjustment | Direct replacement (No machining required) | Hydraulic bottoming device | Hard chrome piston rod | Aircraft grade aluminium parts | Wide range of spring rates available.
The K-Tech Off Road Spring System has been designed to replace the air system in the latest off road motorcycles, this simple design allows you to remove the original air spring system and replace it with a more conventional spring system. This direct replacement spring system requires no machining to install and also features external spring preload adjustment. The system also comes with a hydraulic bottoming device which protects the rider on hard landings. External spring preload adjustment Direct replacement (No machining required) Hydraulic bottoming device Hard chrome piston rod Aircraft grade aluminium parts Wide range of spring rates available.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106144464 |
| BPV | 8 |
| Commodity Code | 87141090 |
| Compression | 16 |
| Country of Manufacture | United Kingdom |
| Force Bar | 5.00 |
| Force1 | 30.00 |
| Force2 | 27.00 |
| Height 1 | 8.00 |
| Inner Diameter 1 (in) | 0.78 |
| Inner Diameter 1 (mm) | 20.000 |
| Inner Diameter 2 (mm) | 55.00 |
| Length (in) | 35.88 |
| Length (mm) | 920.000 |
| Lower Bolt Diameter | 10.00 |
| Lower Mount Type | Eye |
| Lower Mount Width | 36.00 |
| Oil / Air Gap Volume | 375 |
| Oil / Air Gap Volume (left) | 375cc |
| Oil / Air Gap Volume (right) | 200cc |
| Outer Diameter 1 (in) | 0.39 |
| Outer Diameter 1 (mm) | 10.000 |
| Outer Diameter 2 (mm) | 31.00 |
| Preload | 8 |
| Rebound | 18 |
| Shock Adjustment | 5.00 |
| Shock Body Diameter | 35.00 |
| Shock Rod Diameter | 12.00 |
| Special Fit Note | Requires 435-660- series spring |
| Stroke | 125.00 |
| Thickness | 0.25 |
| Tolerance | -0/+6 |
| Upper Mount Diameter | 10.00 |
| Upper Mount Type | Eye |
| Upper Mount Width | 23.00 |
| Use Config Backorders | 0 |
| Videos | [{"url": "https://youtu.be/WiBOAMaxcJQ", "title": "ORSS 2 Training video", "thumbnail": "/h/q/hqdefault_1_1.jpg", "description": ""}, {"url": "https://youtu.be/WiBOAMaxcJQ", "title": "ORSS 2 Training video", "thumbnail": "/h/q/hqdefault_1_1.jpg", "descrip |
| Weight (kg) | 1.7 |
| Weight (lb) | 3.75 |
Reviews
Rider reviews and ratings
Based on 0 reviews
Rider Feedback
Share your experience
Reviews stay local to this P1DS store and help other riders make faster decisions.
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
