Product Videos

Coil Springs
Fork ORSS Air2Spring Conversion WP 43mm AER
Brand: K-TECH
SKU: P112554649776
$574.10
$564.72
Taxes and shipping calculated at checkout.
Front Fork Spring System -ORSS
Select a vehicle to confirm fitment against the active storefront filter.
In stock and ready to ship
Free shipping on orders over $99.99
Guaranteed Low Price
Product Details
Highlights
- External spring preload adjustment | Direct replacement (No machining required) | Hydraulic bottoming device | Hard chrome piston rod | Aircraft grade aluminium parts | Wide range of spring rates available.
The K-Tech ORSS-2, Air2Spring system replaces the original air spring chamber in the WP 43AER forks. The simple design allows you to remove the original air spring system and replace it with a more conventional spring system. The ORSS-2 features a new a hydraulic bottoming device which protects the rider on hard landings and requires no machining to install. External spring preload adjustment Direct replacement (No machining required) Hydraulic bottoming device Hard chrome piston rod Aircraft grade aluminium parts Wide range of spring rates available.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106113736 |
| BPV | 8 |
| Commodity Code | 87141090 |
| Compression | 16 |
| Country of Manufacture | United Kingdom |
| Force Bar | 12.00 |
| Force1 | 4.000 |
| Force2 | 27.00 |
| Height 1 | 2.50 |
| Height 2 | 5.00 |
| Inner Diameter 1 (in) | 0.78 |
| Inner Diameter 1 (mm) | 20.000 |
| Inner Diameter 2 (mm) | 32.00 |
| Length (in) | 33.11 |
| Length (mm) | 849.000 |
| Lower Bolt Diameter | 8.00 |
| Lower Mount Type | Eye |
| Lower Mount Width | 19.00 |
| Oil / Air Gap Volume | 250 |
| Oil / Air Gap Volume (left) | 250cc |
| Oil / Air Gap Volume (right) | 363cc |
| Outer Diameter 1 (in) | 0.39 |
| Outer Diameter 1 (mm) | 10.000 |
| Outer Diameter 2 (mm) | 38.00 |
| Preload | 10 |
| Rebound | 18 |
| Shock Adjustment | 2.00 |
| Shock Body Diameter | 46.00 |
| Shock Rod Diameter | 16.00 |
| Special Fit Note | Requires 385-580- series spring |
| Stroke | 65.00 |
| Thickness | 2.00 |
| Thread Pitch | M15x1.00P |
| Tolerance | -0/+10 |
| Upper Mount Diameter | 8.00 |
| Upper Mount Type | Eye |
| Upper Mount Width | 19.00 |
| Use Config Backorders | 0 |
| Videos | [{"url": "https://youtu.be/WiBOAMaxcJQ", "title": "ORSS 2 Training video", "thumbnail": "/h/q/hqdefault_1.jpg", "description": ""}, {"url": "https://youtu.be/WiBOAMaxcJQ", "title": "ORSS 2 Training video", "thumbnail": "/h/q/hqdefault_1.jpg", "description |
| Weight (kg) | 1.7 |
| Weight (lb) | 3.75 |
Reviews
Rider reviews and ratings
Based on 0 reviews
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
