
Motor Vehicle Suspension Parts
Fork Cartridge Sealing Collar Nut 37.20mm
Brand: K-TECH
SKU: P1382568590260
$83.39
Taxes and shipping calculated at checkout.
Front Fork Cartridges
Only 2 left in stock
1
Free shipping on orders over $99.99
Guaranteed Low Price
Product Details
FF CARTRIDGE SEALING COLLAR NUT DIA 37.20mm.
Specifications
| Barcode | 5056106141111 |
|---|---|
| Brand | K-Tech |
| Commodity Code | 87141090 |
| Compression | 14 |
| Country of Manufacture | United Kingdom |
| Dimensions | M4 x 10.0mm |
| Force Bar | 10.00 |
| Force1 | 72.00 |
| Force2 | 75.00 |
| Force3 | 78.00 |
| Height 1 | 4.90 |
| Inner Diameter 1 (mm) | 8.00 |
| Inner Diameter 2 (mm) | 59.00 |
| Length (imperial) | 14'' |
| Length (mm) | 184.85 |
| Lower Bolt Diameter | 12.70 |
| Lower Mount Type | Eye |
| Lower Mount Width | 32.00 |
| Outer Diameter (mm) | 37.200 |
| Outer Diameter 1 (in) | 1.45 |
| Outer Diameter 1 (mm) | 37.200 |
| Outer Diameter 2 (mm) | 29.00 |
| Outerdia1 Inches | 1.45 |
| Preload | 18 |
| Rebound | 16 |
| Salable Check | 0 |
| Shock Adjustment | 3.00 |
| Shock Body Diameter | 35.00 |
| Shock Rod Diameter | 14.00 |
| SKU Barcode | 5056106141111 |
| Stroke | 98.00 |
| Thickness | 1.00 |
| Tolerance | -0/+10 |
| Upper Mount Diameter | 12.70 |
| Upper Mount Type | Eye |
| Upper Mount Width | 32.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 0.05 |
| Weight (Kgs) | 0.05 |
| Weight (lb) | 0.11 |
| Weight Lbs | 0.11 |
Reviews
Rider reviews and ratings
0.0
Based on 0 reviews
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
Verified purchase badges are applied automatically when the reviewer has a completed order for this product.
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
