
Motor Vehicle Suspension Parts
Fork Cartridge 25IDS Aprilia RS660 2025
Brand: K-TECH
SKU: P1612924733123
$1,307.25
$1,270.52
Taxes and shipping calculated at checkout.
Front Fork Cartridge 25IDS
Fitment
2 synced vehicle records are available for this product.
Select a vehicle to confirm fitment against the active storefront filter.
Only 3 left in stock
1
Free shipping on orders over $99.99
Guaranteed Low Price
Product Details
Highlights
- 30 clicks independent compression adjustment | 30 clicks independent rebound adjustment | 18mm preload adjustment | Increased stroke over original equipment | Aircraft grade aluminium | Hard anodised and super finished components | Wide range of spring rates available | NOTE: increases total fork length by 10mm.
FF CARTRIDGE 25IDS APRILIA RS660 2025-.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106183081 |
| BPV | 8 |
| Brand | K-Tech |
| Commodity Code | 87141090 |
| Compression | 14 |
| Compression Clicks | 14 |
| Country of Manufacture | United Kingdom |
| Force Bar | 5.00 |
| Force1 | 20.00 |
| Force2 | 29.00 |
| Height 1 | 11.00 |
| Height 2 | 15.00 |
| Inner Diameter (mm) | 25.000 |
| Inner Diameter 1 (in) | 0.98 |
| Inner Diameter 1 (mm) | 25.000 |
| Inner Diameter 2 (mm) | 41.00 |
| Innerdia1 Inches | 0.98 |
| Length (imperial) | 12 1/2'' |
| Length (in) | 26.52 |
| Length (mm) | 680.000 |
| Length Inches | 26.52 |
| Lower Bolt Diameter | 8.00 |
| Lower Mount Type | Eye |
| Lower Mount Width | 22.00 |
| Oil / Air Gap | 155 |
| Oil / Air Gap Volume | 155 |
| Oil / Air Gap Volume (left) | 350-400cc (360cc) |
| Oil / Air Gap Volume (right) | 200cc |
| Outer Diameter (mm) | 14.000 |
| Outer Diameter 1 (in) | 0.55 |
| Outer Diameter 1 (mm) | 14.000 |
| Outer Diameter 2 (mm) | 14.00 |
| Outerdia1 Inches | 0.55 |
| Preload | 8 |
| Preload (mm) | 8 |
| Rebound | 18 |
| Rebound Clicks | 18 |
| Salable Check | 0 |
| Shock Adjustment | 3.00 |
| Shock Body Diameter | 35.00 |
| Shock Rod Diameter | 14.00 |
| SKU Available to Back Order (Item Level) | 2 |
| SKU Barcode | 5056106183081 |
| Stroke | 125.000 |
| Stroke (mm) | 125.000 |
| Thickness | 1.25 |
| Thread Pitch | M4 |
| Tolerance | -3/+15 |
| Upper Mount Diameter | 8.00 |
| Upper Mount Type | Eye |
| Upper Mount Width | 22.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 1.8 |
| Weight (Kgs) | 1.8 |
| Weight (lb) | 3.97 |
| Weight Lbs | 3.97 |
Reviews
Rider reviews and ratings
0.0
Based on 0 reviews
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
Verified purchase badges are applied automatically when the reviewer has a completed order for this product.
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
