
Motor Vehicle Suspension Parts
Fork Cartridge 20IDS Honda CRF300L 2021+
Brand: K-TECH
SKU: P1849888624408
$984.50
$959.81
Taxes and shipping calculated at checkout.
Front Fork Cartridge 20IDS
Select a vehicle to confirm fitment against the active storefront filter.
In stock and ready to ship
Free shipping on orders over $99.99
Guaranteed Low Price
Product Details
Highlights
- 32 clicks independent compression adjustment | 32 clicks independent rebound adjustment | Hydraulic bottoming control system | Direct replacement (No machining required) | Hard chrome piston rod | Aircraft grade aluminium | Hard anodised and super finished components | Wide range of spring rates available.
The K-Tech 20IDS adventure cartridges have been designed for adventure type motorcycles. They are manufactured in the UK using the highest quality materials and processes. The replacement cartridges feature compression and rebound adjustment, spring preload adjustment, and a hydraulic bottoming control system to protect the rider from severe impacts when landing from large jumps. The complete replacement cartridges provide the rider with more control and confidence in all adventure environments 32 clicks independent compression adjustment 32 clicks independent rebound adjustment Hydraulic bottoming control system Direct replacement (No machining required) Hard chrome piston rod Aircraft grade aluminium Hard anodised and super finished components Wide range of spring rates available.
Specifications
| Backorders | 2 |
|---|---|
| Barcode | 5056106168231 |
| BPV | 8 |
| Brand | K-Tech |
| Commodity Code | 87141090 |
| Compression | 14 |
| Compression Clicks | 14 |
| Country of Manufacture | United Kingdom |
| Force Bar | 10.00 |
| Force1 | 9.00 |
| Force2 | 65.00 |
| Height 1 | 11.50 |
| Height 2 | 23.00 |
| Inner Diameter (mm) | 20.000 |
| Inner Diameter 1 (in) | 0.78 |
| Inner Diameter 1 (mm) | 20.000 |
| Inner Diameter 2 (mm) | 42.00 |
| Innerdia1 Inches | 0.78 |
| Length (in) | 35.18 |
| Length (mm) | 902.000 |
| Length Inches | 35.18 |
| Lower Bolt Diameter | 10.00 |
| Lower Mount Type | Eye |
| Lower Mount Width | 32.00 |
| Note | Requires 38-430- series springs |
| Oil / Air Gap | 130 |
| Oil / Air Gap Volume | 130 |
| Outer Diameter (mm) | 10.000 |
| Outer Diameter 1 (in) | 0.39 |
| Outer Diameter 1 (mm) | 10.000 |
| Outer Diameter 2 (mm) | 30.00 |
| Outerdia1 Inches | 0.39 |
| Preload | 18 |
| Preload (mm) | 18 |
| Rebound | 16 |
| Rebound Clicks | 16 |
| Salable Check | 0 |
| Shock Adjustment | 4.00 |
| Shock Body Diameter | 35.00 |
| Shock Rod Diameter | 14.00 |
| SKU Available to Back Order (Item Level) | 1 |
| SKU Barcode | 5056106168231 |
| Special Fit Note | Requires 38-430- series springs |
| Stroke | 255.000 |
| Stroke (mm) | 255.000 |
| Thickness | 1.50 |
| Tolerance | -4/+6 |
| Upper Mount Diameter | 10.00 |
| Upper Mount Type | Eye |
| Upper Mount Width | 30.00 |
| Use Config Backorders | 0 |
| Weight (kg) | 2 |
| Weight (Kgs) | 2 |
| Weight (lb) | 4.41 |
| Weight Lbs | 4.41 |
Reviews
Rider reviews and ratings
Based on 0 reviews
Rider Feedback
Share your experience
Signing in is optional. Guest reviewers only need a name and email, and the email is never shown publicly.
No reviews yet
Be the first rider to share how this product fits, performs, and holds up.
